Servings per pot: 4.5 | Average Quantity | |
---|---|---|
Serving Size: 4.5g | Per Serving | Per 100g |
Energy | 490kJ | 490kJ |
Protein | 0.9g | 0.9g |
Fat | 6.5g | 6.5g |
- saturated | 5.7g | 5.7g |
Carbohydrates | 13.7g | 13.7g |
- sugars | 1.3g | 1.3g |
Sodium | 66mg | 66mg |
Calcium | 0mg | 0mg |
Plant yoghurt (plant milk (water, oats, rice flour), coconut (cream, oil), stabalisers (natural starch, pectin, agar), salt, live cultures (incl. L. acidophilus, Bifidobacterium).
Allergy advice: For allergens see ingredients in bold.