Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 70g | Per Serving | Per 100g |
Energy | 275kJ | 393kJ |
Protein | 2.6g | 3.6g |
Fat | 2.7g | 3.8g |
- saturated | 1.7g | 2.4g |
Carbohydrates | 7.6g | 10.8g |
- sugars | 6.7g | 9.6g |
Sodium | 27mg | 39mg |
Calcium | 83mg | 119mg |
Gluten | 0g | 0g |
Organic whole milk, organic raspberry puree (5%), organic raw sugar, skim milk powder, stabiliser (natural corn starch), natural flavour, live cultures (INCL. L. acidophilus, Bifidobacterium, L. casei).
Allergy advice: For allergens see ingredients in bold.