Servings per pouch: 4 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 420kJ | 420kJ |
Protein | 5.1g | 5.1g |
Fat | 2.5g | 2.5g |
- saturated | 1.7g | 1.7g |
Carbohydrates | 13.3g | 13.3g |
- sugars | 8.8g | 8.8g |
Sodium | 70mg | 70mg |
Calcium | 178mg | 178mg |
Yoghurt (Whole milk, skim milk, skim milk powder, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), fruit puree (blueberry (5%), apple), clarified pineapple concentrate, natural flavour.
Allergy advice: For allergens see ingredients in bold.