Servings per pouch: 4 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 436kJ | 436kJ |
Protein | 5.2g | 5.2g |
Fat | 2.5g | 2.5g |
- saturated | 1.7g | 1.7g |
Carbohydrates | 15.1g | 15.1g |
- sugars | 10.7g | 10.7g |
Sodium | 71mg | 71mg |
Calcium | 180mg | 180mg |
Yoghurt (Whole milk, skim milk, skim milk powder, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), fruit purée (apple, strawberry (3%)), clarified pineapple concentrate, natural flavour.
Allergy advice: For allergens see ingredients in bold.