Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 414kJ | 414kJ |
Protein | 5.0g | 5.0g |
Fat | 2.4g | 2.4g |
- saturated | 1.6g | 1.6g |
Carbohydrates | 14.3g | 14.3g |
- sugars | 8.7g | 8.7g |
Sodium | 69mg | 69mg |
Calcium | 172mg | 172mg |
Yoghurt (Whole milk, skim milk, skim milk powder, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), fruit purée (banana (11%), apple concentrate, ascorbic acid, citric acid), clarified pineapple concentrate, natural flavour.
Allergy advice: For allergens see ingredients in bold.