Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 380kJ | 380kJ |
Protein | 5.0g | 5.0g |
Fat | 2.4g | 2.4g |
- saturated | 1.5g | 1.5g |
Carbohydrates | 13.3g | 13.3g |
- sugars | 11.1g | 11.1g |
Sodium | 69mg | 69mg |
Calcium | 157mg | 157mg |
Gluten | 0g | 0g |
Yoghurt (Whole milk, skim milk, skim milk powder, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), fruit purée (14%) (banana puree (86%), apple concentrate, ascorbic acid, citric acid), pineapple juice concentrate, natural flavour.
Allergy advice: For allergens see ingredients in bold.