Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 412kJ | 412kJ |
Protein | 5.2g | 5.2g |
Fat | 2.5g | 2.5g |
- saturated | 1.7g | 1.7g |
Carbohydrates | 15.5g | 15.5g |
- sugars | 10.4g | 10.4g |
Sodium | 71mg | 71mg |
Calcium | 183mg | 183mg |
Yoghurt (whole milk, skim milk, skim milk powder, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), clarified pineapple concentrate, boysenberry puree (5%), natural flavour.
Allergy advice: For allergens see ingredients in bold.