Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 428kJ | 428kJ |
Protein | 5.1g | 5.1g |
Fat | 2.5g | 2.5g |
- saturated | 1.7g | 1.7g |
Carbohydrates | 14.5g | 14.5g |
- sugars | 12.1g | 12.1g |
Sodium | 71mg | 71mg |
Calcium | 181mg | 181mg |
Yoghurt (Pasteurised milk, skim milk powder, cream, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), raspberry compote (clarified pineapple concentrate, raspberry (4%), natural starch, acidity regulator (citric acid), natural flavours).
Allergy advice: For allergens see ingredients in bold.