Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 97g | Per Serving | Per 100g |
Energy | 555kJ | 555kJ |
Protein | 4.9g | 4.9g |
Fat | 5.9g | 5.9g |
- saturated | 4.0g | 4.0g |
Carbohydrates | 14.7g | 14.7g |
- sugars | 14.2g | 14.2g |
Sodium | 104mg | 104mg |
Calcium | 164mg | 164mg |
Gourmet Yoghurt (Whole milk, milk solids, sugar, cream, honey stabaliser (pectin), live cultures (incl. L. Acidophilus, bifidobacterium, l. Casei)), russian fudge sauce (12%) (water, condensed milk, sugar, cream, golden syrup, stabalisers (natural starch, xathan gum), natural flavour, acidity regulator (lactic acid), natural colour (caramel l), salt).
Allergy advice: For allergens see ingredients in bold.