Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 369kJ | 369kJ |
Protein | 4.1g | 4.1g |
Fat | 3.4g | 3.4g |
- saturated | 2.2g | 2.2g |
Carbohydrates | 8.8g | 8.8g |
- sugars | 6.3g | 6.3g |
Dietary Fibre | g | g |
Sodium | 38mg | 38mg |
Calcium | 127mg | 127mg |
yoghurt (whole milk, skim milk, milk solids, chicory root fibre, thickener (natural starch), cream, natural flavour, enzyme (lactase), live cultures (incl. L. acidophilus, bifidus, L. casei)), apple puree (apple, acidity regulator (ascorbic acid)), natural flavours, vanilla seeds (0.1%).
Allergy advice: For allergens see ingredients in bold.