Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 423kJ | 423kJ |
Protein | 5.4g | 5.4g |
Fat | 2.6g | 2.6g |
- saturated | 1.8g | 1.8g |
Carbohydrates | 13.7g | 13.7g |
- sugars | 8.9g | 8.9g |
Sodium | 75mg | 75mg |
Calcium | 192mg | 192mg |
Yoghurt (Whole milk, skim milk, skim milk powder, natural starch, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), clarified pineapple concentrate, vanilla bean (0.3%) (extract, paste), natural flavour.
Allergy advice: For allergens see ingredients in bold.