Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 536kJ | 536kJ |
Protein | 4.8g | 4.8g |
Fat | 5.2g | 5.2g |
- saturated | 3.4g | 3.4g |
Carbohydrates | 16.2g | 16.2g |
- sugars | 15.0g | 15.0g |
Sodium | 66mg | 66mg |
Calcium | 140mg | 140mg |
Yoghurt (Whole milk, skim milk powder, cream, sugar, honey, pectin, live cultures (incl. L. acidophilus, bifidus, L. casei)), mango sauce (10%) (mango (40%), water, sugar, natural starch, ascorbic acid, natural flavour, citric acid).
Allergy advice: For allergens see ingredients in bold.