Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 523kJ | 523kJ |
Protein | 4.9g | 4.9g |
Fat | 5.3g | 5.3g |
- saturated | 3.6g | 3.6g |
Carbohydrates | 14.1g | 14.1g |
- sugars | 13.8g | 13.8g |
Dietary Fibre | g | g |
Sodium | 70mg | 70mg |
Calcium | 168mg | 168mg |
Yoghurt (Whole Milk, Milk Solids, Sugar, Cream (Milk), Honey, Stabiliser (Pectin), Live Cultures (Incl. L. acidophilus, Bifidobacterium)), Boysenberry Compote (Boysenberry (4%), Sugar, Stabilisers (Natural Starch, Pectin), Blackcurrant Concentrate, Acidity Regulator (Citric Acid), Natural Flavour).
One billion live probiotic culture counts can be found in each serve of our gourmet yoghurt.
Allergy advice: For allergens see ingredients in bold.