Servings per pot: 1 | Average Quantity | |
---|---|---|
Serving Size: 140g | Per Serving | Per 100g |
Energy | 716kJ | 511kJ |
Protein | 6.8g | 4.9g |
Fat | 7.5g | 5.4g |
- saturated | 5.1g | 3.6g |
Carbohydrates | 18.7g | 13.4g |
- sugars | 15.8g | 11.3g |
Dietary Fibre | 0g | 0g |
Sodium | 105mg | 75mg |
Calcium | 231mg (29% RDI+) | 165mg |
Live Cultures | 1,000,000,000# | 1,000,000,000# |
Whole Milk, Vanilla Bean Sauce (Sugar, Thickener (Natural Starch), Vanilla Bean (0.04%), Acidity Regulator (Lactic Acid), Salt), Milk Solids, Cream (Milk), Stabilisers (Natural Starch, Pectin), Natural Flavour, Live Cultures (incl. L.acidophilus, Bifidobacterium, L.casei, Authentic Greek Culture).
Over a billion live probiotic culture counts can be found in each serve of our epic greek yoghurt.
Allergy advice: For allergens see ingredients in bold.