Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 90g | Per Serving | Per 100g |
Energy | 468kJ | 520kJ |
Protein | 0.7g | 0.8g |
Fat | 5.2g | 5.8g |
- saturated | 4.6g | 5.1g |
Carbohydrates | 15.4g | 17.1g |
- sugars | 4.5g | 5.0g |
Dietary Fibre | g | g |
Sodium | 54mg | 60mg |
Calcium | 200mg | 222mg |
Dairy-Free Yoghurt (Dairy-Free Milk (Water, Oats (Gluten), Rice Flour), Coconut (Cream, Oil), Stabilisers (Natural Starch, Pectin), Mineral (Calcium), Salt, Live Cultures (Incl. L.acidophilus, Bifidobacterium)), Mango Puree (4%), Clarified Pineapple Juice Concentrate, Apple Puree (Apple, Acidity Regulator (Ascorbic Acid)), Natural Flavours
Allergy advice: For allergens see ingredients in bold.