Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 90g | Per Serving | Per 100g |
Energy | 473kJ | 525kJ |
Protein | 0.8g | 0.9g |
Fat | 5.4g | 6.0g |
- saturated | 4.7g | 5.2g |
Carbohydrates | 15.2g | 16.8g |
- sugars | 4.4g | 4.8g |
Dietary Fibre | g | g |
Sodium | 54mg | 60mg |
Calcium | 206mg | 229mg |
Dairy-Free Yoghurt (Dairy-Free Milk (Water, Oats (Gluten), Rice Flour), Coconut (Cream, Oil), Stabilisers (Natural Starch, Pectin), Mineral (Calcium), Salt, Live Cultures (Incl. L.acidophilus, Bifidobacterium)), Clarified Pineapple Juice Concentrate, Strawberry Puree (2%), Apple Puree (Apple, Acidity Regulator (Ascorbic Acid)), Natural Flavours
Allergy advice: For allergens see ingredients in bold.