Servings per pot: 4.5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 508kJ | 508kJ |
Protein | 0.8g | 0.8g |
Fat | 5.8g | 5.8g |
- saturated | 5.0g | 5.0g |
Carbohydrates | 16.5g | 16.5g |
- sugars | 5.0g | 5.0g |
Dietary Fibre | g | g |
Sodium | 58mg | 58mg |
Calcium | 224mg (28% RDI+) | 224mg |
Live Cultures | 1,000,000,000# | 1,000,000,000# |
Dairy-Free Yoghurt (Dairy-Free Milk (Water, Oats (Gluten), Rice Flour), Coconut (Cream, Oil), Stabilisers (Natural Starch, Pectin), Mineral (Calcium), Salt, Live Cultures (incl. L. acidophilus, Bifidobacterium)), Boysenberry Compote (Clarified Pineapple Concentrate, Boysenberry (3.6%), Thickener (Natural Starch), Lemon Juice, Cranberry Concentrate, Natural Flavour, Natural Colour (Anthocyanins), Acidity Regulator (Citric Acid)).
Allergy advice: For allergens see ingredients in bold.