Servings per pot: 5 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 530kJ | 530kJ |
Protein | 4.9g | 4.9g |
Fat | 5.3g | 5.3g |
- saturated | 3.6g | 3.6g |
Carbohydrates | 14.7g | 14.7g |
- sugars | 14.3g | 14.3g |
Dietary Fibre | g | g |
Sodium | 70mg | 70mg |
Calcium | 168mg | 168mg |
Yoghurt (Whole Milk, Milk Solids, Sugar, Cream (Milk), Honey, Stabiliser (Pectin), Live Cultures (Incl. L. acidophilus, Bifidobacterium)), Black Doris Plum Compote (Black Doris Plum (4%), Sugar, Thickener (Natural Starch), Acidity Regulator (Citric Acid), Antioxidant (Ascorbic Acid)).
One billion live probiotic culture counts can be found in each serve of our gourmet yoghurt.
Allergy advice: For allergens see ingredients in bold.