Servings per pot: 6 | Average Quantity | |
---|---|---|
Serving Size: 150g | Per Serving | Per 100g |
Energy | 722kJ | 482kJ |
Protein | 7.2g | 4.8g |
Fat | 7.8g | 5.2g |
- saturated | 5.3g | 3.5g |
Carbohydrates | 18.2g | 12.1g |
- sugars | 15.1g | 10g |
Dietary Fibre | g | g |
Sodium | 114mg | 76mg |
Calcium | 208mg | 139mg |
whole milk, vanilla bean sauce (sugar, thickener (natural starch), vanilla bean (0.04%), acidity regulator (lactic acid), salt), milk solids, cream, stabilisers (natural starch, pectin), natural flavours, live cultures (incl. L. acidophilus, Bifidobacterium, L. casei, authentic greek cultures).
Allergy advice: For allergens see ingredients in bold.