Servings per pot: 4 | Average Quantity | |
---|---|---|
Serving Size: 175g | Per Serving | Per 100g |
Energy | 462kJ | 264kJ |
Protein | 5.8g | 3.3g |
Fat | 3.5g | 2.0g |
- saturated | 2.3g | 1.3g |
Carbohydrates | 13.7g | 7.8g |
- sugars | 13.1g | 7.5g |
Dietary Fibre | g | g |
Sodium | 84mg | 48mg |
Calcium | 211mg | 121mg |
Skim Milk, Whole Milk, Clarified Pineapple Concentrate, Milk Solids, Vanilla (0.1%) (Extract, Beans), Natural Flavour, Live Cultures.
Billions of live probiotic culture counts can be found in each serve of our kefir yoghurt
Allergy advice: For allergens see ingredients in bold.