Servings per pot: 6 | Average Quantity | |
---|---|---|
Serving Size: 150g | Per Serving | Per 100g |
Energy | 631kJ | 421kJ |
Protein | 7.3g | 4.9g |
Fat | 7.9g | 5.3g |
- saturated | 5.3g | 3.5g |
Carbohydrates | 20.3g | 13.5g |
- sugars | 17.9g | 11.9g |
Dietary Fibre | g | g |
Sodium | 107mg | 72mg |
Calcium | 250mg | 167mg |
Yoghurt (Whole milk, skim milk powder, cream, natural starch, stabiliser (pectin), live cultures (incl. L. Acidophilus, bifidobacterium, L. Casei)), clarified pineapple concentrate, vanilla sauce (sugar, natural starch, natural flavours, vanilla seeds (0.02%), natural colour (anthocyanins), acidity regulator (citric acid)).
Allergy advice: For allergens see ingredients in bold.