Servings per pouch: 1 | Average Quantity | |
---|---|---|
Serving Size: 100g | Per Serving | Per 100g |
Energy | 352kJ | 352kJ |
Protein | 4.1g | 4.1g |
Fat | 3.4g | 3.4g |
- saturated | 2.3g | 2.3g |
Carbohydrates | 8.1g | 8.1g |
- sugars | 5.9g | 5.9g |
Dietary Fibre | g | g |
Sodium | 2.3mg | 2.3mg |
Calcium | 126mg | 126mg |
yoghurt (whole milk, skim milk, milk solids, chicory root fibre, thickener (natural starch), cream, natural flavour, enzyme (lactase), live cultures (incl. L. acidophilus, bifidus, L. casei)), fruit puree (apple (apple, acidity regulator (ascorbic acid)), blueberry (4%)), natural flavours.
Allergy advice: For allergens see ingredients in bold.